Top board in the Open section – IM Liu Qingnan (ELO 2430) vs IM Nguyen Duc Hoa (ELO 2460)
On board 3, WIM Nguyen Thi Mai Hung looks on..
Round 6 on 2011/09/07 at 1500
Bo. | No. | Name | Rtg | Pts. | Pts. | Name | Rtg | No. | ||
1 | 7 | IM | Liu Qingnan | 2430 | 4 | 5 | IM | Nguyen Duc Hoa | 2460 | 4 |
2 | 20 | Udani Ian | 2307 | 4 | 4 | IM | Yap Kim Steven | 2396 | 11 | |
3 | 22 | WIM | Nguyen Thi Mai Hung | 2286 | 4 | 4 | IM | Ranola Yves | 2366 | 14 |
4 | 27 | Zhou Guijue | 2174 | 3½ | 3½ | GM | Megaranto Susanto | 2530 | 2 | |
5 | 3 | IM | Kelly Brian | 2488 | 3½ | 3½ | GM | Barus Cerdas | 2438 | 6 |
6 | 5 | IM | Nolte Rolando | 2457 | 3½ | 3½ | IM | Roy Chowdhury Saptarshi | 2427 | 8 |
7 | 17 | WGM | Sukandar Irine Kharisma | 2330 | 3½ | 3½ | IM | Lioe Dede | 2402 | 10 |
8 | 21 | Olay Edgar Reggie | 2303 | 3½ | 3½ | IM | Lahiri Atanu | 2361 | 16 | |
9 | 26 | Foo Benjamin | 2178 | 3 | 3 | GM | Sanchez Joseph | 2544 | 1 | |
10 | 9 | IM | Dimakiling Oliver | 2414 | 3 | 3 | Lim Zhuo Ren | 2132 | 29 |
No comments:
Post a Comment