Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | |
1 | IM | Barbosa Oliver | 2538 | PHI | * | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 7.0 | 0.0 |
2 | IM | Vakhidov Jahongir | 2392 | UZB | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 6.5 | 1.0 |
3 | IM | Bitoon Richard | 2504 | PHI | ½ | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 | 0.0 |
4 | IM | Das Arghyadip | 2461 | IND | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | 1 | 5.5 | 0.0 |
5 | GM | Vakhidov Tahir | 2485 | UZB | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | 1 | ½ | 4.5 | 0.0 |
6 | IM | Goh Wei Ming Kevin | 2449 | SIN | 0 | 0 | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 4.0 | 0.0 |
7 | IM | Nguyen Van Huy | 2449 | VIE | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 3.5 | 0.0 |
8 | GM | Nguyen Anh Dung | 2479 | VIE | ½ | 0 | 0 | ½ | ½ | 0 | ½ | * | ½ | ½ | 3.0 | 0.0 |
9 | IM | Mas Hafizulhelmi | 2413 | MAS | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 2.5 | 0.0 |
10 | GM | Wong Meng Kong | 2355 | SIN | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | * | 2.0 | 0.0 |
Sunday, September 11, 2011
Masters Final Crosstable
Saturday, September 10, 2011
Friday, September 9, 2011
Thursday, September 8, 2011
Blitz event
The details of the blitz event tomorrow
Date | 10th Sept 2011 |
Time | 2pm |
Entrance Fee | RM 40 RM 30 (for players) |
Champion | RM 500 |
Limited places so register early!
Masters Crosstable results after Round 6
|
Wednesday, September 7, 2011
Open Round 7 pairing
Bo. | Name | Rtg | Pts. | Pts. | Name | Rtg | ||
1 | IM | Nguyen Duc Hoa | 2460 | 6 | 5 | IM | Yap Kim Steven | 2396 |
2 | IM | Ranola Yves | 2366 | 5 | 4½ | Olay Edgar Reggie | 2303 | |
3 | GM | Megaranto Susanto | 2530 | 4½ | 4 | IM | Nolte Rolando | 2457 |
4 | GM | Sanchez Joseph | 2544 | 4 | 4 | IM | Purnama Tirta Chandra | 2368 |
5 | WGM | Pham Le Thao Nguyen | 2362 | 4 | 4 | IM | Kelly Brian | 2488 |
6 | GM | Barus Cerdas | 2438 | 4 | 4 | Legaspi, Rhobel | 2313 | |
7 | WGM | Sukandar Irine Kharisma | 2330 | 4 | 4 | IM | Liu Qingnan | 2430 |
8 | IM | Roy Chowdhury Saptarshi | 2427 | 4 | 4 | Udani Ian | 2307 | |
9 | IM | Duong The Anh | 2378 | 4 | 4 | IM | Dimakiling Oliver | 2414 |
10 | IM | Lioe Dede | 2402 | 4 | 4 | WIM | Nguyen Thi Mai Hung | 2286 |
11 | IM | Lahiri Atanu | 2361 | 3½ | 3½ | Zhou Guijue | 2174 | |
12 | Hammer Dale M | 2158 | 3½ | 3½ | WIM | Muminova Nafisa | 2319 | |
13 | Teh De Juan | 1672 | 3½ | 3½ | FM | Kyi Thein | 2190 | |
14 | Chakrabarti Tamal | 2005 | 3½ | 3 | FM | Yee Soon Wei | 2284 | |
15 | WFM | Dewi Aa Citra | 2083 | 3 | 3 | Bagamasbad Efren | 2201 | |
16 | Lee Kai Jie Edward | 2008 | 3 | 3 | Foo Benjamin | 2178 | ||
17 | Lim Zhuo Ren | 2132 | 3 | 3 | Dale Ari | 1977 | ||
18 | Legaspi Edmundo | 2125 | 3 | 3 | Chibnall Alana | 1844 | ||
19 | WCM | Nur Nabila Azman Hisham | 1894 | 3 | 3 | WFM | Medina Warda Aulia | 2112 |
20 | Ajeet Singh Roshan | 1886 | 3 | 3 | WFM | Sihite Chelsie Monica | 2100 | |
21 | Azhar Muhd Irfan Haqqim | 1838 | 3 | 2½ | FM | Tin Jingyao | 1962 | |
22 | Tan Li Ting | 1846 | 2½ | 2½ | Ong Way Justin | 2041 | ||
23 | Limono Handjojo | 1936 | 2½ | 2½ | Dutton Lucas Matthew | 1663 | ||
24 | Lim Kian Hwa | 1905 | 2½ | 2½ | Saw Lye Guan | 0 | ||
25 | Marret Benjamin | 1820 | 2 | 2½ | WCM | Savant Riya | 1782 | |
26 | Low Zhen Yu Cyrus | 1727 | 2 | 2 | Ding Tze How Dilwen | 1807 | ||
27 | William, Lee Kah Howe | 1787 | 2 | 2 | Teh De Zen | 1691 | ||
28 | Cheong Jie Yao | 1736 | 2 | 2 | Greenwood Martin | 0 | ||
29 | Chai Hweimeen | 1735 | 2 | 2 | Lee Qing Aun | 1548 | ||
30 | Dale Finley | 1563 | 2 | 2 | Puccini Jack | 1735 | ||
31 | Srivatanakul Pricha | 1759 | 1 | 1 | Saleh Anis Fariha | 1588 | ||
32 | Tha Zan | 0 | ½ | 1 | Tin Ruiqi | 0 | ||
33 | Goh Robert | 0 | ½ | ½ | Narayanan Sri Shiva Kumar | 0 |
Open Section Round 6 results
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | IM | Liu Qingnan | 2430 | 4 | 0 - 1 | 5 | IM | Nguyen Duc Hoa | 2460 |
2 | Udani Ian | 2307 | 4 | 0 - 1 | 4 | IM | Yap Kim Steven | 2396 | |
3 | WIM | Nguyen Thi Mai Hung | 2286 | 4 | 0 - 1 | 4 | IM | Ranola Yves | 2366 |
4 | Zhou Guijue | 2174 | 3½ | 0 - 1 | 3½ | GM | Megaranto Susanto | 2530 | |
5 | IM | Kelly Brian | 2488 | 3½ | ½ - ½ | 3½ | GM | Barus Cerdas | 2438 |
6 | IM | Nolte Rolando | 2457 | 3½ | ½ - ½ | 3½ | IM | Roy Chowdhury Saptarshi | 2427 |
7 | WGM | Sukandar Irine Kharisma | 2330 | 3½ | ½ - ½ | 3½ | IM | Lioe Dede | 2402 |
8 | Olay Edgar Reggie | 2303 | 3½ | 1 - 0 | 3½ | IM | Lahiri Atanu | 2361 | |
9 | Foo Benjamin | 2178 | 3 | 0 - 1 | 3 | GM | Sanchez Joseph | 2544 | |
10 | IM | Dimakiling Oliver | 2414 | 3 | 1 - 0 | 3 | Lim Zhuo Ren | 2132 | |
11 | WFM | Medina Warda Aulia | 2112 | 3 | 0 - 1 | 3 | IM | Duong The Anh | 2378 |
12 | IM | Purnama Tirta Chandra | 2368 | 3 | 1 - 0 | 3 | WFM | Dewi Aa Citra | 2083 |
13 | WGM | Pham Le Thao Nguyen | 2362 | 3 | 1 - 0 | 3 | Legaspi Edmundo | 2125 | |
14 | Legaspi, Rhobel | 2313 | 3 | 1 - 0 | 3 | Lee Kai Jie Edward | 2008 | ||
15 | FM | Kyi Thein | 2190 | 3 | ½ - ½ | 3 | Chakrabarti Tamal | 2005 | |
16 | Chibnall Alana | 1844 | 3 | 0 - 1 | 2½ | WIM | Muminova Nafisa | 2319 | |
17 | Lim Kian Hwa | 1905 | 2½ | 0 - 1 | 2½ | Hammer Dale M | 2158 | ||
18 | WFM | Sihite Chelsie Monica | 2100 | 2½ | ½ - ½ | 2½ | WCM | Nur Nabila Azman Hisham | 1894 |
19 | FM | Tin Jingyao | 1962 | 2½ | 0 - 1 | 2½ | Teh De Juan | 1672 | |
20 | FM | Yee Soon Wei | 2284 | 2 | 1 - 0 | 2 | Marret Benjamin | 1820 | |
21 | Ding Tze How Dilwen | 1807 | 2 | 0 - 1 | 2 | Bagamasbad Efren | 2201 | ||
22 | Dale Ari | 1977 | 2 | 1 - 0 | 2 | Dale Finley | 1563 | ||
23 | WCM | Savant Riya | 1782 | 2 | ½ - ½ | 2 | Limono Handjojo | 1936 | |
24 | Greenwood Martin | 0 | 2 | 0 - 1 | 2 | Ajeet Singh Roshan | 1886 | ||
25 | Saw Lye Guan | 0 | 2 | ½ - ½ | 2 | Tan Li Ting | 1846 | ||
26 | Lee Qing Aun | 1548 | 2 | 0 - 1 | 2 | Azhar Muhd Irfan Haqqim | 1838 | ||
27 | Ong Way Justin | 2041 | 1½ | 1 - 0 | 2 | Low Zhen Yu Cyrus | 1727 | ||
28 | Cheong Jie Yao | 1736 | 1½ | ½ - ½ | 1½ | William, Lee Kah Howe | 1787 | ||
29 | Dutton Lucas Matthew | 1663 | 1½ | 1 - 0 | 1 | Srivatanakul Pricha | 1759 | ||
30 | Tin Ruiqi | 0 | 1 | 0 - 1 | 1 | Chai Hweimeen | 1735 | ||
31 | Puccini Jack | 1735 | 1 | 1 - 0 | 1 | Saleh Anis Fariha | 1588 | ||
32 | Teh De Zen | 1691 | 1 | 1 - 0 | ½ | Goh Robert | 0 | ||
33 | Narayanan Sri Shiva Kumar | 0 | 0 | ½ - ½ | 0 | Tha Zan | 0 |
Open Ranking after 6 rounds
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | |
1 | IM | Nguyen Duc Hoa | 2460 | VIE | 6 | 23 | 16 |
2 | IM | Yap Kim Steven | 2396 | PHI | 5 | 21 | 14 |
3 | IM | Ranola Yves | 2366 | PHI | 5 | 19 | 14 |
4 | Olay Edgar Reggie | 2303 | PHI | 4.5 | 22 | 16 | |
5 | GM | Megaranto Susanto | 2530 | INA | 4.5 | 22 | 15 |
6 | IM | Kelly Brian | 2488 | IRL | 4 | 27 | 17 |
7 | IM | Dimakiling Oliver | 2414 | PHI | 4 | 24 | 15 |
8 | IM | Liu Qingnan | 2430 | CHN | 4 | 24 | 15 |
9 | IM | Roy Chowdhury Saptarshi | 2427 | IND | 4 | 23 | 15 |
10 | GM | Barus Cerdas | 2438 | INA | 4 | 22 | 15 |
11 | IM | Purnama Tirta Chandra | 2368 | INA | 4 | 22 | 14 |
12 | WIM | Nguyen Thi Mai Hung | 2286 | VIE | 4 | 21 | 14 |
13 | WGM | Sukandar Irine Kharisma | 2330 | INA | 4 | 21 | 15 |
14 | Udani Ian | 2307 | PHI | 4 | 21 | 14 | |
15 | IM | Nolte Rolando | 2457 | PHI | 4 | 20 | 14 |
16 | IM | Lioe Dede | 2402 | INA | 4 | 20 | 13 |
17 | IM | Duong The Anh | 2378 | VIE | 4 | 20 | 13 |
18 | GM | Sanchez Joseph | 2544 | PHI | 4 | 19 | 13 |
19 | Legaspi, Rhobel | 2313 | PHI | 4 | 18 | 10 | |
20 | WGM | Pham Le Thao Nguyen | 2362 | VIE | 4 | 18 | 12 |
21 | Zhou Guijue | 2174 | CHN | 3.5 | 24 | 17 | |
22 | FM | Kyi Thein | 2190 | MYA | 3.5 | 21 | 15 |
23 | IM | Lahiri Atanu | 2361 | IND | 3.5 | 20 | 13 |
24 | WIM | Muminova Nafisa | 2319 | UZB | 3.5 | 19 | 13 |
25 | Hammer Dale M | 2158 | USA | 3.5 | 18 | 13 | |
26 | Chakrabarti Tamal | 2005 | IND | 3.5 | 18 | 12 | |
27 | Teh De Juan | 1672 | MAS | 3.5 | 15 | 10 | |
28 | WFM | Medina Warda Aulia | 2112 | INA | 3 | 22 | 15 |
29 | Foo Benjamin | 2178 | SIN | 3 | 21 | 15 | |
30 | WFM | Dewi Aa Citra | 2083 | INA | 3 | 20 | 15 |
31 | Dale Ari | 1977 | AUS | 3 | 20 | 12 | |
32 | Lee Kai Jie Edward | 2008 | SIN | 3 | 20 | 14 | |
33 | WCM | Nur Nabila Azman Hisham | 1894 | MAS | 3 | 19 | 14 |
34 | Chibnall Alana | 1844 | AUS | 3 | 19 | 12 | |
35 | WFM | Sihite Chelsie Monica | 2100 | INA | 3 | 18 | 14 |
36 | Azhar Muhd Irfan Haqqim | 1838 | MAS | 3 | 18 | 12 | |
37 | FM | Yee Soon Wei | 2284 | BRU | 3 | 17 | 12 |
38 | Lim Zhuo Ren | 2132 | MAS | 3 | 17 | 12 | |
39 | Bagamasbad Efren | 2201 | PHI | 3 | 17 | 11 | |
40 | Ajeet Singh Roshan | 1886 | MAS | 3 | 17 | 11 | |
41 | Legaspi Edmundo | 2125 | PHI | 3 | 16 | 12 | |
42 | Lim Kian Hwa | 1905 | MAS | 2.5 | 21 | 15 | |
43 | FM | Tin Jingyao | 1962 | SIN | 2.5 | 19 | 13 |
44 | Tan Li Ting | 1846 | MAS | 2.5 | 18 | 12 | |
45 | Limono Handjojo | 1936 | INA | 2.5 | 18 | 13 | |
46 | WCM | Savant Riya | 1782 | IND | 2.5 | 15 | 10 |
47 | Saw Lye Guan | 0 | MAS | 2.5 | 13 | 9 | |
48 | Ong Way Justin | 2041 | MAS | 2.5 | 12 | 7.5 | |
49 | Dutton Lucas Matthew | 1663 | MAS | 2.5 | 11 | 7 | |
50 | Marret Benjamin | 1820 | FRA | 2 | 18 | 14 | |
51 | Ding Tze How Dilwen | 1807 | MAS | 2 | 18 | 12 | |
52 | Dale Finley | 1563 | AUS | 2 | 18 | 12 | |
53 | William, Lee Kah Howe | 1787 | MAS | 2 | 16 | 12 | |
54 | Cheong Jie Yao | 1736 | MAS | 2 | 16 | 11 | |
55 | Greenwood Martin | 0 | ENG | 2 | 16 | 11 | |
56 | Lee Qing Aun | 1548 | SIN | 2 | 15 | 11 | |
57 | Puccini Jack | 1735 | AUS | 2 | 14 | 9.5 | |
58 | Low Zhen Yu Cyrus | 1727 | SIN | 2 | 14 | 9 | |
59 | Chai Hweimeen | 1735 | AUS | 2 | 14 | 9 | |
60 | Teh De Zen | 1691 | MAS | 2 | 13 | 8.5 | |
61 | Srivatanakul Pricha | 1759 | THA | 1 | 15 | 11 | |
62 | Saleh Anis Fariha | 1588 | MAS | 1 | 14 | 10 | |
63 | Tin Ruiqi | 0 | SIN | 1 | 14 | 9 | |
64 | Goh Robert | 0 | NZL | 0.5 | 15 | 9 | |
65 | Narayanan Sri Shiva Kumar | 0 | MAS | 0.5 | 12 | 8.5 | |
66 | Tha Zan | 0 | MYA | 0.5 | 10 | 6.5 |
Subscribe to:
Posts (Atom)